skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
12 Brayden Misseri 4 6 12 50.0 54 4.5 1 13.5 0 90.3 0 0
5 Dominique Bird-Dawson 5 56 97 57.7 760 7.8 11 152.0 3 107.8 6 33

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
88 Marcus Gould 1 0 0 0.0 0 0 0 0.0
13 Hunter Broughton 1 0 0 0.0 0 0 0 0.0
32 Nicholas Placek 4 4 40 10.0 0 0 0 10.0
5 Dominique Bird-Dawson 4 3 18 6.0 0 0 0 4.5
1 Aaron Arteaga 5 5 47 9.4 0 0 0 9.4
33 Ethan DiSciullo 5 57 435 7.6 4 0 0 87.0
12 Brayden Misseri 5 36 247 6.9 3 0 1 49.4
4 Hassaan Basit 5 5 25 5.0 0 0 0 5.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
32 Nicholas Placek 2 0 0 0 0.0 0 0 0 0
13 Hunter Broughton 2 0 0 0 0.0 0 0 0 0
22 Kian Hoey 3 0 0 0 0.0 0 0 0 0
88 Marcus Gould 4 3 5 23 7.7 0 0 5 0
1 Aaron Arteaga 5 18 31 340 18.9 4 0 68 0
33 Ethan DiSciullo 5 3 6 13 4.3 0 1 2 0
89 Tyler Prasad 5 11 14 125 11.4 1 1 25 0
81 Joshua Noble 5 3 4 20 6.7 1 0 4 0
12 Brayden Misseri 5 15 29 206 13.7 4 1 41 0
2 Ryan Dupee 5 2 3 12 6.0 0 0 2 0
4 Hassaan Basit 5 7 16 86 12.3 2 0 17 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
88 Marcus Gould 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Theo DaSilva 1 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 1
13 Hunter Broughton 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Aaron Arteaga 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 2
63 Ben Vickers 3 2 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
50 Reese Kaleekkal 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Connor Coulter 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Jacob Creeden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Evan Cukoff 3 13 5 18 2 2.0 0 0 0 1 0 0 0 0 0 1
44 JC Levesque 4 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Brenden Mason 4 5 6 11 2 0.0 0 1 0 0 0 0 0 0 0 0
23 Malikai Jackman-Teixeira 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Brayden Misseri 4 4 3 7 0 0.0 0 0 0 1 0 0 0 0 0 2
26 Joshua Dolan 4 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 1
21 Rylan Smith 5 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Aiden Martin 5 2 3 5 1 0.0 0 0 0 0 0 0 0 0 0 0
31 Colton McWilliams 5 10 2 12 2 1.0 0 0 0 1 1 1 0 0 0 2
90 Gabe Monk 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Aiden MacIntosh 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Quinton Jones 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Alex Antczak 5 4 3 7 3 2.0 0 0 0 0 0 0 0 0 0 0
25 Blaise Lyle 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Cole Doyle 5 9 5 14 2 0.0 0 0 0 0 0 0 0 0 0 3
54 Lucas Parsons 5 8 4 12 1 0.0 2 0 0 0 0 0 0 0 0 1
37 Tristan Leslie 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Taylor Koe 5 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 1
36 Terrell Carter 5 18 10 28 5 0.0 0 0 0 0 0 0 0 0 0 0
58 Aidan Emmens 5 8 2 10 1 0.0 0 0 0 0 0 0 0 0 0 0
24 Maleek Russell 5 29 8 37 2 0.0 0 0 0 0 0 0 0 0 0 0
19 Ethan Chung 5 13 4 17 2 0.0 0 0 0 0 0 0 0 0 0 5
62 Isaiah Demodenga 5 18 5 23 10 4.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
12 Brayden Misseri 1 1 0 12 12.0 0
4 Hassaan Basit 4 10 0 121 12.1 1
1 Aaron Arteaga 5 7 0 131 18.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 Connor Coulter 1 3 2 0.7 0
12 Brayden Misseri 2 4 80 20.0 0
13 Hunter Broughton 2 5 113 22.6 0
1 Aaron Arteaga 4 5 133 26.6 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
12 Brayden Misseri 3 4 131 32.8 0 2 0