skip navigation
Junior Varsity
JV
21 - 38 Final
PW
Peterborough Wolverines
1 2 3 4 T
Junior Varsity 0 0 0 21 21
Peterborough Wolverines 0 0 0 38 38

Scoring Summary

    • NO SCORE

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Dominique Bird-Dawson 18 30 306 2 2 89.0
12 Brayden Misseri 0 0 0 0 0 0.0
Totals 18 30 306 2 2 89.0

Peterborough Wolverines Passing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
1 Aaron Arteaga 0 0 0.0 0
4 Hassaan Basit 1 0 0.0 0
5 Dominique Bird-Dawson 0 0 0.0 0
12 Brayden Misseri 3 39 13.0 1
13 Hunter Broughton 0 0 0.0 0
33 Ethan DiSciullo 12 57 4.8 0
Totals 16 96 6.0 1

Peterborough Wolverines Rushing

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Aaron Arteaga 5 130 26.0 1
2 Ryan Dupee 2 12 6.0 0
4 Hassaan Basit 3 15 5.0 0
12 Brayden Misseri 3 87 29.0 1
13 Hunter Broughton 0 0 0.0 0
22 Kian Hoey 0 0 0.0 0
33 Ethan DiSciullo 0 0 0.0 0
81 Joshua Noble 2 17 8.5 0
89 Tyler Prasad 3 45 15.0 0
Totals 18 306 17.0 2

Peterborough Wolverines Receiving

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
1 Aaron Arteaga 3 4 0.0 0 0
9 Taylor Koe 0 0 0.0 0 0
12 Brayden Misseri 3 4 0.0 0 0
13 Hunter Broughton 3 3 0.0 0 0
19 Ethan Chung 5 6 0.0 0 0
21 Rylan Smith 0 0 0.0 0 0
24 Maleek Russell 10 11 0.0 0 0
25 Blaise Lyle 0 0 0.0 0 0
27 Connor Coulter 0 1 0.0 0 0
28 Cole Doyle 2 3 0.0 0 0
30 Aiden MacIntosh 0 1 0.0 0 0
31 Colton McWilliams 2 2 0.0 0 0
36 Terrell Carter 3 5 0.0 0 0
37 Tristan Leslie 0 0 0.0 0 0
42 Alex Antczak 0 2 0.0 0 0
45 Aiden Martin 0 0 0.0 0 0
50 Reese Kaleekkal 0 0 0.0 0 0
54 Lucas Parsons 1 2 0.0 0 0
58 Aidan Emmens 2 3 0.0 0 0
62 Isaiah Demodenga 4 6 0.0 0 0
63 Ben Vickers 0 0 0.0 0 0
77 Jacob Creeden 0 0 0.0 0 0
90 Gabe Monk 0 0 0.0 0 0
92 Quinton Jones 0 0 0.0 0 0
99 Brenden Mason 3 4 0.0 0 0
Totals 41 57 0.0 0 0

Peterborough Wolverines Defensive

No Data Available

Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
1 Aaron Arteaga 2 28.5 0
4 Hassaan Basit 2 6.5 0
Totals 4 17.5 0

Peterborough Wolverines Punt Returning

No Data Available

Junior Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
12 Brayden Misseri 3 45 15.0 0
13 Hunter Broughton 3 68 22.7 0
Totals 6 113 18.8 0

Peterborough Wolverines Kick Returning

No Data Available