skip navigation
Brampton Bulldogs
BB
3 - 48 Final
JV
Junior Varsity
1 2 3 4 T
Brampton Bulldogs 0 0 0 3 3
Junior Varsity 0 0 0 48 48

Scoring Summary

    • NO SCORE

Brampton Bulldogs Passing

No Data Available

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Dominique Bird-Dawson 9 11 119 3 0 151.3
12 Brayden Misseri 0 0 0 0 0 0.0
Totals 9 11 119 3 0 151.3

Brampton Bulldogs Rushing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
1 Aaron Arteaga 1 12 12.0 0
4 Hassaan Basit 0 0 0.0 0
5 Dominique Bird-Dawson 1 4 4.0 0
12 Brayden Misseri 3 32 10.7 1
32 Nicholas Placek 2 30 15.0 0
33 Ethan DiSciullo 6 109 18.2 2
Totals 13 187 14.4 3

Brampton Bulldogs Receiving

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Aaron Arteaga 1 25 25.0 0
2 Ryan Dupee 0 0 0.0 0
4 Hassaan Basit 1 18 18.0 1
12 Brayden Misseri 4 62 15.5 1
22 Kian Hoey 0 0 0.0 0
33 Ethan DiSciullo 1 1 1.0 0
81 Joshua Noble 0 0 0.0 0
88 Marcus Gould 0 0 0.0 0
89 Tyler Prasad 2 13 6.5 1
Totals 9 119 13.2 3

Brampton Bulldogs Defensive

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
8 Evan Cukoff 2 4 1.0 0 0
9 Taylor Koe 2 2 0.0 0 0
12 Brayden Misseri 0 0 0.0 0 0
19 Ethan Chung 3 3 0.0 0 0
21 Rylan Smith 1 1 0.0 0 0
23 Malikai Jackman-Teixeira 0 1 0.0 0 0
24 Maleek Russell 5 6 0.0 0 0
25 Blaise Lyle 0 0 0.0 0 0
26 Joshua Dolan 1 1 0.0 0 0
27 Connor Coulter 1 2 0.0 0 0
28 Cole Doyle 3 3 0.0 0 0
30 Aiden MacIntosh 0 0 0.0 0 0
31 Colton McWilliams 3 3 0.0 0 0
36 Terrell Carter 3 5 0.0 0 0
37 Tristan Leslie 0 1 0.0 0 0
42 Alex Antczak 1 1 1.0 0 0
44 JC Levesque 0 0 0.0 0 0
45 Aiden Martin 0 0 0.0 0 0
50 Reese Kaleekkal 0 0 0.0 0 0
54 Lucas Parsons 0 1 0.0 0 0
58 Aidan Emmens 0 0 0.0 0 0
62 Isaiah Demodenga 1 2 0.0 0 0
88 Marcus Gould 1 1 0.0 0 0
90 Gabe Monk 0 0 0.0 0 0
92 Quinton Jones 0 0 0.0 0 0
99 Brenden Mason 1 3 0.0 0 0
Totals 28 40 2.0 0 0

Brampton Bulldogs Punt Returning

No Data Available

Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
1 Aaron Arteaga 2 26.0 0
4 Hassaan Basit 3 26.0 1
Totals 5 26.0 1

Brampton Bulldogs Kick Returning

No Data Available

Junior Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
1 Aaron Arteaga 1 30 30.0 0
12 Brayden Misseri 1 35 35.0 0
Totals 2 65 32.5 0

Brampton Bulldogs Punting

No Data Available

Junior Varsity Punting

# Name Punts Yds Avg
12 Brayden Misseri 1 35 35.0
Totals 1 35 35.0

Game Details