skip navigation
Junior Varsity
JV
27 - 20 Final
YL
York Region Lions
1 2 3 4 T
Junior Varsity 0 0 0 27 27
York Region Lions 0 0 0 20 20

Scoring Summary

    • NO SCORE

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Dominique Bird-Dawson 3 7 83 1 0 126.8
12 Brayden Misseri 6 12 54 1 0 90.3
Totals 9 19 137 2 0 106.7

York Region Lions Passing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
1 Aaron Arteaga 3 27 9.0 0
4 Hassaan Basit 2 2 1.0 0
12 Brayden Misseri 18 94 5.2 1
32 Nicholas Placek 0 0 0.0 0
33 Ethan DiSciullo 16 96 6.0 1
88 Marcus Gould 0 0 0.0 0
Totals 39 219 5.6 2

York Region Lions Rushing

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Aaron Arteaga 3 96 32.0 1
2 Ryan Dupee 0 0 0.0 0
4 Hassaan Basit 0 0 0.0 0
12 Brayden Misseri 1 0 0.0 0
33 Ethan DiSciullo 0 0 0.0 0
81 Joshua Noble 1 3 3.0 1
88 Marcus Gould 2 15 7.5 0
89 Tyler Prasad 2 34 17.0 0
Totals 9 148 16.4 2

York Region Lions Receiving

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
1 Aaron Arteaga 1 1 0.0 0 0
8 Evan Cukoff 9 10 1.0 0 0
9 Taylor Koe 0 0 0.0 0 0
12 Brayden Misseri 0 1 0.0 0 1
19 Ethan Chung 3 3 0.0 0 0
21 Rylan Smith 0 0 0.0 0 0
23 Malikai Jackman-Teixeira 0 1 0.0 0 0
24 Maleek Russell 6 8 0.0 0 0
25 Blaise Lyle 0 0 0.0 0 0
26 Joshua Dolan 1 2 0.0 0 0
28 Cole Doyle 2 3 0.0 0 0
30 Aiden MacIntosh 0 0 0.0 0 0
31 Colton McWilliams 1 1 0.0 0 0
36 Terrell Carter 2 4 0.0 0 0
37 Tristan Leslie 0 0 0.0 0 0
42 Alex Antczak 0 0 0.0 0 0
44 JC Levesque 0 0 0.0 0 0
45 Aiden Martin 0 0 0.0 0 0
54 Lucas Parsons 2 3 0.0 0 0
58 Aidan Emmens 1 1 0.0 0 0
62 Isaiah Demodenga 4 5 1.0 0 0
90 Gabe Monk 0 0 0.0 0 0
92 Quinton Jones 0 0 0.0 0 0
99 Brenden Mason 1 4 0.0 1 0
Totals 33 47 2.0 1 1

York Region Lions Defensive

No Data Available

Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
1 Aaron Arteaga 1 3.0 0
4 Hassaan Basit 3 7.7 0
Totals 4 6.5 0

York Region Lions Punt Returning

No Data Available

Junior Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
1 Aaron Arteaga 2 44 22.0 0
Totals 2 44 22.0 0

York Region Lions Kick Returning

No Data Available