skip navigation
Quinte Skyhawks
QS
10 - 34 Final
JV
Junior Varsity
1 2 3 4 T
Quinte Skyhawks 0 0 0 10 10
Junior Varsity 0 0 0 34 34

Scoring Summary

    • NO SCORE

Quinte Skyhawks Passing

No Data Available

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Dominique Bird-Dawson 14 23 157 3 1 102.7
Totals 14 23 157 3 1 102.7

Quinte Skyhawks Rushing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
1 Aaron Arteaga 1 8 8.0 0
4 Hassaan Basit 1 10 10.0 0
5 Dominique Bird-Dawson 1 5 5.0 0
12 Brayden Misseri 5 21 4.2 0
32 Nicholas Placek 2 10 5.0 0
33 Ethan DiSciullo 10 98 9.8 1
Totals 20 152 7.6 1

Quinte Skyhawks Receiving

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 Aaron Arteaga 4 41 10.2 1
2 Ryan Dupee 0 0 0.0 0
4 Hassaan Basit 2 44 22.0 1
12 Brayden Misseri 5 39 7.8 1
22 Kian Hoey 0 0 0.0 0
32 Nicholas Placek 0 0 0.0 0
33 Ethan DiSciullo 2 12 6.0 0
81 Joshua Noble 0 0 0.0 0
88 Marcus Gould 0 0 0.0 0
89 Tyler Prasad 1 21 21.0 0
Totals 14 157 11.2 3

Quinte Skyhawks Defensive

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
8 Evan Cukoff 2 4 0.0 0 1
9 Taylor Koe 1 2 0.0 0 0
11 Theo DaSilva 3 5 0.0 0 0
19 Ethan Chung 1 4 0.0 0 0
21 Rylan Smith 0 0 0.0 0 0
23 Malikai Jackman-Teixeira 1 1 0.0 0 0
24 Maleek Russell 2 4 0.0 0 0
25 Blaise Lyle 0 0 0.0 0 0
26 Joshua Dolan 2 4 0.0 0 0
28 Cole Doyle 2 2 0.0 0 0
30 Aiden MacIntosh 0 0 0.0 0 0
31 Colton McWilliams 3 4 1.0 0 1
36 Terrell Carter 6 8 0.0 0 0
37 Tristan Leslie 0 0 0.0 0 0
42 Alex Antczak 2 3 1.0 0 0
44 JC Levesque 1 3 0.0 0 0
45 Aiden Martin 1 4 0.0 0 0
54 Lucas Parsons 4 4 0.0 0 0
58 Aidan Emmens 0 0 0.0 0 0
62 Isaiah Demodenga 5 6 3.0 0 0
63 Ben Vickers 1 1 0.0 0 0
77 Jacob Creeden 0 0 0.0 0 0
90 Gabe Monk 0 0 0.0 0 0
92 Quinton Jones 0 0 0.0 0 0
Totals 37 59 5.0 0 2

Quinte Skyhawks Punt Returning

No Data Available

Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
1 Aaron Arteaga 1 6.0 0
4 Hassaan Basit 2 3.5 0
12 Brayden Misseri 1 12.0 0
Totals 4 6.2 0

Quinte Skyhawks Kick Returning

No Data Available

Junior Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
1 Aaron Arteaga 1 22 22.0 0
Totals 2 25 12.5 0

Quinte Skyhawks Punting

No Data Available

Junior Varsity Punting

# Name Punts Yds Avg
12 Brayden Misseri 2 54 27.0
Totals 2 54 27.0

Game Details